15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Éric DUMONT | 251 | 45,22 | 98,81 | Oui |
M. Vincent LEBRETON | 249 | 44,86 | 98,03 | Oui |
M. Yannick BARNIQUEL | 249 | 44,86 | 98,03 | Oui |
Mme Patricia NICOLAS | 247 | 44,50 | 97,24 | Oui |
Mme Bénédicte TENEZE | 247 | 44,50 | 97,24 | Oui |
M. Stéphane ROUSSEAU | 247 | 44,50 | 97,24 | Oui |
M. Frédéric HERBERT | 246 | 44,32 | 96,85 | Oui |
M. Régis REILLON | 246 | 44,32 | 96,85 | Oui |
Mme Florence GUILLOU | 245 | 44,14 | 96,45 | Oui |
M. Vincent VIGNAIS | 244 | 43,96 | 96,06 | Oui |
M. Ludovic CHESNEAU | 243 | 43,78 | 95,66 | Oui |
Mme Audrey MAZELLA | 243 | 43,78 | 95,66 | Oui |
Mme Gwénaëlle GUILLON | 241 | 43,42 | 94,88 | Oui |
M. Xavier MASSERON | 239 | 43,06 | 94,09 | Oui |
Mme Marie-Françoise BELLIER-POTTIER | 203 | 36,57 | 79,92 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 555 | ||
Abstentions | 293 | 52,79 | |
Votants | 262 | 47,21 | |
Blancs | 2 | 0,36 | 0,76 |
Nuls | 6 | 1,08 | 2,29 |
Exprimés | 254 | 45,77 | 96,95 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection