15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Jean Marie BUTHON | 176 | 34,37 | 73,02 | Oui |
M. Daniel POULIZAC | 165 | 32,22 | 68,46 | Oui |
Mme Fatima CHEKKOU | 165 | 32,22 | 68,46 | Oui |
M. Laurent TREMBLAY | 160 | 31,25 | 66,39 | Oui |
M. Jean-Pierre RENAT | 160 | 31,25 | 66,39 | Oui |
M. David BENARD | 159 | 31,05 | 65,97 | Oui |
Mme Heidi LEGRAND | 158 | 30,85 | 65,56 | Oui |
M. Edouard COLLET | 157 | 30,66 | 65,14 | Oui |
Mme Morgane WYNS | 156 | 30,46 | 64,73 | Oui |
Mme Sophie FERROUDJ | 156 | 30,46 | 64,73 | Oui |
Mme Séverine GRAVIOU | 156 | 30,46 | 64,73 | Oui |
Mme Lilla UVEGES | 140 | 27,34 | 58,09 | Oui |
Mme Delphine GUERNEVE | 138 | 26,95 | 57,26 | Oui |
M. Patrick GUET | 135 | 26,36 | 56,01 | Oui |
Mme Gisèle NURDIN | 135 | 26,36 | 56,01 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 512 | ||
Abstentions | 267 | 52,15 | |
Votants | 245 | 47,85 | |
Blancs | 0 | 0,00 | 0,00 |
Nuls | 4 | 0,78 | 1,63 |
Exprimés | 241 | 47,07 | 98,37 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection