15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Stéphane METEIGNIER | 231 | 47,53 | 97,88 | Oui |
M. Jean Pierre MERCIER | 227 | 46,70 | 96,18 | Oui |
M. Romain POMMIER | 224 | 46,09 | 94,91 | Oui |
M. Thomas PORNIN | 224 | 46,09 | 94,91 | Oui |
M. Patrick ROUBINET | 220 | 45,26 | 93,22 | Oui |
Mme Sophie PATRY | 217 | 44,65 | 91,94 | Oui |
M. Philippe PELLUCHON | 217 | 44,65 | 91,94 | Oui |
Mme Hélène AUZOUX | 216 | 44,44 | 91,52 | Oui |
Mme Pascale, Isabelle RONTEIX (MARCEL) | 216 | 44,44 | 91,52 | Oui |
Mme Lydie LOUIS GAVILLON | 210 | 43,20 | 88,98 | Oui |
M. Bernard MENNESSON | 209 | 43,00 | 88,55 | Oui |
M. Gérard René CARLIER | 208 | 42,79 | 88,13 | Oui |
M. Cyril BRIDA | 208 | 42,79 | 88,13 | Oui |
M. Marc BOUVELLE | 200 | 41,15 | 84,74 | Oui |
Mme Anna CHIRON | 198 | 40,74 | 83,89 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 486 | ||
Abstentions | 241 | 49,59 | |
Votants | 245 | 50,41 | |
Blancs | 2 | 0,41 | 0,82 |
Nuls | 7 | 1,44 | 2,86 |
Exprimés | 236 | 48,56 | 96,33 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection