15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Richard BEGUIN | 270 | 51,82 | 84,90 | Oui |
Mme Angélique DESFOUSSES | 266 | 51,05 | 83,64 | Oui |
M. David BONDON | 260 | 49,90 | 81,76 | Oui |
Mme Dominique CIVRAIS | 250 | 47,98 | 78,61 | Oui |
Mme Sandrine BURGEAT | 242 | 46,44 | 76,10 | Oui |
M. Lucien CABANNE | 239 | 45,87 | 75,15 | Oui |
Mme Marie-Claude JULIEN | 238 | 45,68 | 74,84 | Oui |
Mme Liliane PERSONNAT | 233 | 44,72 | 73,27 | Oui |
M. André MOINE | 230 | 44,14 | 72,32 | Oui |
Mme Aurélie DE MORTEMART | 227 | 43,57 | 71,38 | Oui |
M. Sébastien CAFFY | 225 | 43,18 | 70,75 | Oui |
Mme Charlotte MOREAU | 215 | 41,26 | 67,61 | Oui |
Mme Yolande GUILLEMET | 212 | 40,69 | 66,66 | Oui |
M. Jean-Philippe BRINGAULT | 189 | 36,27 | 59,43 | Oui |
M. Joël BONNEFOY | 177 | 33,97 | 55,66 | Oui |
M. Bruno ACKER | 84 | 16,12 | 26,41 | Non |
M. François POEY-LAFRANCE | 74 | 14,20 | 23,27 | Non |
M. Frédéric DUMAY | 73 | 14,01 | 22,95 | Non |
Mme Séverine JAGO | 71 | 13,62 | 22,32 | Non |
M. Philippe DALAUDIER | 66 | 12,66 | 20,75 | Non |
M. Bernard DUMAY | 60 | 11,51 | 18,86 | Non |
M. Hervé DUMAY | 58 | 11,13 | 18,23 | Non |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 521 | ||
Abstentions | 196 | 37,62 | |
Votants | 325 | 62,38 | |
Blancs | 5 | 0,96 | 1,54 |
Nuls | 2 | 0,38 | 0,62 |
Exprimés | 318 | 61,04 | 97,85 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection