15 mars et 28 juin 2020
Sièges à pourvoir | Sièges pourvus | Sièges restant à pourvoir | |
---|---|---|---|
Conseil municipal | 15 | 15 | 0 |
Candidats | Voix | % Inscrits | % Exprimés | Elu(e) |
---|---|---|---|---|
M. Christian LAPALU | 269 | 55,57 | 98,53 | Oui |
M. Pierre Alexandre LELEU | 269 | 55,57 | 98,53 | Oui |
Mme Martine DUCHATEL | 269 | 55,57 | 98,53 | Oui |
Mme Julie LALIGAND | 268 | 55,37 | 98,16 | Oui |
M. Guy CALCOEN | 267 | 55,16 | 97,80 | Oui |
Mme Lucile SANCHEZ | 267 | 55,16 | 97,80 | Oui |
M. Jean-Luc RUGA | 267 | 55,16 | 97,80 | Oui |
Mme Sabine FUND | 267 | 55,16 | 97,80 | Oui |
M. Antonio ALCALDE | 266 | 54,95 | 97,43 | Oui |
M. Gilbert NEGRE | 266 | 54,95 | 97,43 | Oui |
Mme Patricia LESERGENT | 265 | 54,75 | 97,06 | Oui |
M. Bernard PLA | 265 | 54,75 | 97,06 | Oui |
Mme Anne-Marie MINGUET | 262 | 54,13 | 95,97 | Oui |
Mme Stephanie PILAT | 262 | 54,13 | 95,97 | Oui |
Mme Joëlle GOUY-RATAJCZAK | 257 | 53,09 | 94,13 | Oui |
Nombre | % Inscrits | % Votants | |
---|---|---|---|
Inscrits | 484 | ||
Abstentions | 206 | 42,56 | |
Votants | 278 | 57,44 | |
Blancs | 4 | 0,83 | 1,44 |
Nuls | 1 | 0,21 | 0,36 |
Exprimés | 273 | 56,40 | 98,20 |
En raison des arrondis à la deuxième décimale, la somme des pourcentages exprimés peut ne pas être égale à 100%.
* Sous réserve d'éventuelles corrections et de décisions du juge de l'élection